Complete unit
| Rural house | La Posada del Santo |
|---|---|
| Distribution | Full house |
| Type of rental | Íntegro |
| Nominal capacity places | 10 |
| Minimum of persons required | 10 |
| Maximum of places available | 10 |
| Double beds | 2 |
| Rooms | 5 |
| Interior area m2 | 200 |
| Exterior area m2 | 500 |
| Floors | 1 |
| Breakfast included | No |
| Unique/ Low/S) | Medium/S | High/S | Special/S | |
|---|---|---|---|---|
| Full rental price per night (accommodation only) | 270€ | 270€ | 300€ | 300€ |
Prices in EUR with VAT included.